Customer Care
| Account No.:- | 58618 |
| Fuel Type:- | ELECTRICITY |
| MPAN Top Line:- | 3801201 |
| MPAN Core:- | 1030039545510 |
| Supply Date:- | 21/05/2019 |
| Contract Start Date:- | 01/01/2022 |
| Contract End Date:- | 31/12/2022 |
| Meter Type:- | Dumb |
| Mode Of Payment:- | BACS |
| OLD MSN:- | |
| NEW MSN:- | |
| Best On Going Meter Reading Date:- |
29/01/2022 To 03/02/2022 |
| Meter Installation Date:- | |
| Utility Status:- | Opening Read Received ( 5 ) |
| Previous DD Amount:- | 0 |
| Next DD Amount:- | 75.40 |
| Next Bill Date:- | 01/02/2022 |
| Previous Bill Date:- | 27/07/2022 |
| Next Direct Debit Date:- | 08/02/2022 |
| Previous Direct Debit Date:- | |
| Business Type:- | Ltd (Micro Business) |
| Termination Date:- | 31/12/2022 |
| Renewal Detail | Renewal process not start |
| Your Day EAC:- | 21.00 |
| Your Night EAC:- | 21.00 |
| Your EWE EAC:- | 21.00 |
| Account assigned to Denial Silverman:- |
No |
| Credit Control Status:- | |
| Billed Consumption | 01/01/2022 To 31/12/2022 |
| Day:- 0.00 Night:- 0.00 EWE:- 0.00 | |
| Fit To Bill Status:- | Not Fit To Bill |
| Debt collection Party | lupton.collection@safalinfotech.com |
| New Connection:- | No |
| Account No.:- | 58618 |
| Fuel Type:- | GAS |
| MPRN:- | 9501423657 |
| Supply Date:- | 01/01/1900 |
| Contract Start Date:- | 01/01/2022 |
| Contract End Date:- | 31/12/2022 |
| Meter Type:- | Dumb |
| Mode Of Payment:- | BACS |
| OLD MSN:- | |
| NEW MSN:- | |
| Best On Going Meter Reading Date:- |
29/01/2022 To 03/02/2022 |
| Meter Installation Date:- | |
| Utility Status:- | MPRN Registered ( 5 ) |
| Previous DD Amount:- | 0 |
| Next DD Amount:- | 12.56 |
| Next Bill Date:- | 01/02/2022 |
| Previous Bill Date:- | 27/07/2022 |
| Next Direct Debit Date:- | 08/02/2022 |
| Previous Direct Debit Date:- | |
| Business Type:- | Ltd |
| Termination Date:- | 31/12/2022 |
| Renewal Detail | Renewal process not start |
| Your Day EAC:- | 21.00 |
| Account assigned to Denial Silverman:- |
No |
| Credit Control Status:- | |
| Billed Consumption | 01/01/2022 To 31/12/2022 |
|
Day:- 0.00 |
|
| Fit To Bill Status:- | Not Fit To Bill |
| Converter Correction Factor Available:- |
No |
| New Connection:- | No |
Customer Care
| Doc Id | Doc Name | Doc Upload by | Doc Upload date | Doc Type | Fuel | View |
|---|